Extraction
Layer 0's three measures: how many we are, how much material is pulled from the ground each year, and how far it travels to reach the consumer. 14 time points from 10,000 BCE to today.
Values for 10,000 BCE – 1700 CE are model / reconstruction, not measurement. Post-1900 is increasingly directly observable. Today's figures come from Layer 0's own models.
How fast did each grow — all together
Five series on one log panel, indexed to a common base (8,000 BCE = 100). Relative to that base, today population is 1.473×, material extraction 19.332×, transport work 1,3M×. The gap between the lines is the contribution of per-capita use and average transport distance.
Time points are evenly spaced, not to real time scale.
What are we made of
The same total material, split into 5 groups: biomass (primary crops + wood), fossil fuel, metal ore, industrial mineral, construction mineral. Pre-industrial output is almost all biomass; today biomass is 15%, construction mineral 60%, fossil 21%. 1900–2005 from Krausmann 2009 Table 1, 2025 from Layer 0's own model, earlier a sourced estimate (Methodology §2b).
Two big shifts. (1) Biomass to fossil: fossil is already 27% by 1900, the energy system's move to coal. (2) The explosion of construction mineral: 18% in 1900, 60% today — the age of concrete, asphalt, aggregate. Metal ore and industrial mineral stayed small because they are counted on a metal-content basis.
More per person, or more people?
Each period's growth in material use splits in two: how much came from population growth, and how much from rising use per person. In the agrarian era growth is almost entirely population; in the industrial era per-capita intensity takes over. The bars below show the annual growth rate per period: near zero for millennia, peaking 1950–1970 (the Great Acceleration).
Two ratios explain the divergence: tonnes per person (the sociometabolic rate) and kilograms of material per dollar of output (material intensity).
show table
| MÖ 10.000 | 0,7 tonnes / person / yr |
| MÖ 8.000 | 0,8 tonnes / person / yr |
| MÖ 6.000 | 1 tonnes / person / yr |
| MÖ 4.000 | 1,3 tonnes / person / yr |
| MÖ 2.000 | 2,3 tonnes / person / yr |
| MS 1 | 2,4 tonnes / person / yr |
| MS 1000 | 2,4 tonnes / person / yr |
| MS 1700 | 2,4 tonnes / person / yr |
| MS 1800 | 2,4 tonnes / person / yr |
| MS 1900 | 2,34 tonnes / person / yr |
| MS 1950 | 3,56 tonnes / person / yr |
| MS 1970 | 5,95 tonnes / person / yr |
| MS 2000 | 6,89 tonnes / person / yr |
| MS 2025 | 10,5 tonnes / person / yr |
show table
| MÖ 10.000 | 17,3 kg / $ GDP |
| MÖ 8.000 | 15,44 kg / $ GDP |
| MÖ 6.000 | 12,96 kg / $ GDP |
| MÖ 4.000 | 10,43 kg / $ GDP |
| MÖ 2.000 | 8,72 kg / $ GDP |
| MS 1 | 2,56 kg / $ GDP |
| MS 1000 | 3,07 kg / $ GDP |
| MS 1700 | 2,39 kg / $ GDP |
| MS 1800 | 2,21 kg / $ GDP |
| MS 1900 | 1,06 kg / $ GDP |
| MS 1950 | 1,09 kg / $ GDP |
| MS 1970 | 1,03 kg / $ GDP |
| MS 2000 | 0,75 kg / $ GDP |
| MS 2025 | 0,72 kg / $ GDP |
Raw series and data table
show table
| MÖ 10.000 | 4,4 million people |
| MÖ 8.000 | 5,5 million people |
| MÖ 6.000 | 12 million people |
| MÖ 4.000 | 20 million people |
| MÖ 2.000 | 27 million people |
| MS 1 | 190 million people |
| MS 1000 | 300 million people |
| MS 1700 | 595 million people |
| MS 1800 | 983 million people |
| MS 1900 | 1.560 million people |
| MS 1950 | 2.500 million people |
| MS 1970 | 3.700 million people |
| MS 2000 | 6.100 million people |
| MS 2025 | 8.100 million people |
show table
| MÖ 10.000 | 0,003 Gton |
| MÖ 8.000 | 0,004 Gton |
| MÖ 6.000 | 0,012 Gton |
| MÖ 4.000 | 0,026 Gton |
| MÖ 2.000 | 0,062 Gton |
| MS 1 | 0,456 Gton |
| MS 1000 | 0,72 Gton |
| MS 1700 | 1,4 Gton |
| MS 1800 | 2,4 Gton |
| MS 1900 | 3,7 Gton |
| MS 1950 | 8,9 Gton |
| MS 1970 | 22 Gton |
| MS 2000 | 42 Gton |
| MS 2025 | 85,1 Gton |
show table
| MÖ 10.000 | 10 km |
| MÖ 8.000 | 12 km |
| MÖ 6.000 | 15 km |
| MÖ 4.000 | 25 km |
| MÖ 2.000 | 50 km |
| MS 1 | 100 km |
| MS 1000 | 120 km |
| MS 1700 | 250 km |
| MS 1800 | 400 km |
| MS 1900 | 700 km |
| MS 1950 | 1.000 km |
| MS 1970 | 1.400 km |
| MS 2000 | 1.500 km |
| MS 2025 | 1.566 km |
show table
| MÖ 10.000 | 0 Gton x km / yr |
| MÖ 8.000 | 0,1 Gton x km / yr |
| MÖ 6.000 | 0,2 Gton x km / yr |
| MÖ 4.000 | 0,7 Gton x km / yr |
| MÖ 2.000 | 3,1 Gton x km / yr |
| MS 1 | 45,6 Gton x km / yr |
| MS 1000 | 86,4 Gton x km / yr |
| MS 1700 | 357 Gton x km / yr |
| MS 1800 | 944 Gton x km / yr |
| MS 1900 | 2.555 Gton x km / yr |
| MS 1950 | 8.900 Gton x km / yr |
| MS 1970 | 30.800 Gton x km / yr |
| MS 2000 | 63.000 Gton x km / yr |
| MS 2025 | 133.204 Gton x km / yr |
show table
| MÖ 10.000 | 7 tonne x km / person / yr |
| MÖ 8.000 | 9,6 tonne x km / person / yr |
| MÖ 6.000 | 15 tonne x km / person / yr |
| MÖ 4.000 | 32,5 tonne x km / person / yr |
| MÖ 2.000 | 115 tonne x km / person / yr |
| MS 1 | 240 tonne x km / person / yr |
| MS 1000 | 288 tonne x km / person / yr |
| MS 1700 | 600 tonne x km / person / yr |
| MS 1800 | 960 tonne x km / person / yr |
| MS 1900 | 1.638 tonne x km / person / yr |
| MS 1950 | 3.560 tonne x km / person / yr |
| MS 1970 | 8.324 tonne x km / person / yr |
| MS 2000 | 10.328 tonne x km / person / yr |
| MS 2025 | 16.445 tonne x km / person / yr |