Fixed Scale - 21 Columns
The same as the Fixed Scale table, with fifteen more columns: materials split into 5 groups (biomass / fossil / metal ore / industrial mineral / construction mineral), GDP split in two (goods / services), wealth split in two (financial / real), physical transport work (mass × distance), plus Layer 2's income statement - the resource cost, wages, depreciation and taxes subtracted from GDP, and the net profit (surplus) that remains. Same rule: one cell = the amount in the header; the frame is 100 × 100 = 10,000 cells; the busiest cell (market flow 2025 ≈ 9,735) is the reference.
The goods/services split is a historical proxy for Layer 1's "value reaching consumption" logic: 2025 is Layer 1's own Markov trace (services share 74.2%), earlier points are a sourced estimate from the structural-transformation literature. Transport work = that year's material output × average logistics distance. Surplus is the "true net profit" line of Layer 2's material-adjusted P&L waterfall: what is left of GDP after employee compensation (D1), depreciation (P51C), production taxes (D2X3) and the value of the raw resource drawn from nature. This share is not constant - 19% of GDP in 2025, but roughly 69% in the pre-industrial era, when wage employment and fixed-capital depreciation barely existed and most output stayed with the producer. As the wage and depreciation shares rose, the net-profit share fell to one fifth (Clark 2010; Piketty & Zucman 2014; ILO / Penn World Table). Because the dot size is fixed everywhere, how full a cell looks is the magnitude itself.
The 5 material groups sum to total materials (biomass ~100% pre-industrial → 15% today; construction mineral 0 → 60%, fossil 0 → 20%; source: Krausmann 2009 Table 1 + Layer 0 model). Goods + services = World GDP; financial + real = Accumulated wealth. Income statement: resource cost + wages + depreciation + taxes + net profit = GDP (Layer 2 material-adjusted P&L; full table on Layer 2 Historical Development). The net-profit share fell from ~69% of GDP (pre-industrial) to 19%. For 12,000 years the economy is mostly goods; services overtake only in the last ~120 years.
Data table (copy to a spreadsheet)
| Year | Population (milyon kişi) | Materials (Gton) | Biomass (Gton) | Fossil (Gton) | Metal ore (Gton) | Ind. mineral (Gton) | Constr. mineral (Gton) | Haul (km) | GDP (T $) | Wealth (T $) | Market flow (T $) | Goods (T $) | Services (T $) | Financial (T $) | Real (T $) | Resource cost (T $) | Wages (T $) | Depreciation (T $) | Taxes (T $) | Net profit (T $) | Transport (Gton×km) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 BCE | 4,4 | 0,0031 | 0,0031 | 0 | 0 | 0 | 0 | 10 | 0,0002 | 0,0002 | 0 | 0,0001 | 0 | 0 | 0 | 0,0001 | 0 | ||||
| 8000 BCE | 5,5 | 0,0044 | 0,0044 | 0 | 0 | 0 | 0 | 12 | 0,0003 | 0,0003 | 0 | 0,0001 | 0 | 0 | 0 | 0,0002 | 0,1 | ||||
| 6000 BCE | 12 | 0,012 | 0,012 | 0 | 0 | 0 | 0 | 15 | 0,0009 | 0,0009 | 0,0001 | 0,0003 | 0 | 0 | 0 | 0,0006 | 0,2 | ||||
| 4000 BCE | 20 | 0,026 | 0,0257 | 0 | 0,0001 | 0 | 0,0001 | 25 | 0,0025 | 0,0023 | 0,0002 | 0,0007 | 0 | 0 | 0 | 0,0017 | 0,7 | ||||
| 2000 BCE | 27 | 0,0621 | 0,0609 | 0 | 0,0006 | 0 | 0,0006 | 50 | 0,0071 | 0,0063 | 0,0008 | 0,0021 | 0,0001 | 0 | 0 | 0,0049 | 3,1 | ||||
| 1 CE | 190 | 0,456 | 0,4469 | 0 | 0,0023 | 0 | 0,0068 | 100 | 0,178 | 1,07 | 0,1531 | 0,0249 | 0 | 1,07 | 0,0267 | 0,0178 | 0,0053 | 0,0053 | 0,1228 | 45,6 | |
| 1000 CE | 300 | 0,72 | 0,7056 | 0,0036 | 0,0036 | 0 | 0,0072 | 120 | 0,2349 | 1,41 | 0,1997 | 0,0352 | 0 | 1,41 | 0,0329 | 0,0258 | 0,007 | 0,0094 | 0,1598 | 86,4 | |
| 1700 CE | 595 | 1,428 | 1,3566 | 0,0214 | 0,0143 | 0,0071 | 0,0286 | 250 | 0,598 | 3,59 | 0,4844 | 0,1136 | 0 | 3,59 | 0,0718 | 0,1076 | 0,0239 | 0,0299 | 0,3648 | 357 | |
| 1800 CE | 983 | 2,3592 | 2,1705 | 0,0708 | 0,0472 | 0,0236 | 0,0472 | 400 | 1,0679 | 6,94 | 0,833 | 0,2349 | 0,21 | 6,73 | 0,1175 | 0,2349 | 0,0534 | 0,0534 | 0,6087 | 943,7 | |
| 1900 CE | 1560 | 3,65 | 1,9438 | 0,9698 | 0,0511 | 0,017 | 0,6683 | 700 | 3,4457 | 22,4 | 5 | 2,412 | 1,0337 | 3,36 | 19,04 | 0,3101 | 1,1026 | 0,2757 | 0,2067 | 1,5506 | 2555 |
| 1950 CE | 2500 | 8,9 | 3,4321 | 2,7799 | 0,1504 | 0,1262 | 2,4115 | 1000 | 8,1872 | 28,66 | 20 | 4,6667 | 3,5205 | 6,31 | 22,35 | 0,655 | 3,2749 | 0,9006 | 0,5731 | 2,7836 | 8900 |
| 1970 CE | 3700 | 22 | 5,2579 | 7,1365 | 0,5493 | 0,6519 | 8,4044 | 1400 | 21,3578 | 96,11 | 50 | 10,2518 | 11,1061 | 28,83 | 67,28 | 1,495 | 10,0382 | 2,9901 | 1,495 | 5,3395 | 30800 |
| 2000 CE | 6100 | 42 | 8,1641 | 10,8647 | 0,8814 | 1,0584 | 21,0314 | 1500 | 55,8863 | 307,37 | 1500 | 20,1191 | 35,7672 | 129,1 | 178,27 | 3,3532 | 26,8254 | 9,5007 | 4,4709 | 11,7361 | 63000 |
| 2025 CE | 8100 | 85,06 | 13,1159 | 17,4292 | 2,623 | 0,533 | 51,3589 | 1566 | 118,18 | 734,37 | 9735 | 30,4904 | 87,6896 | 367,19 | 367,19 | 6,4904 | 57,9307 | 21,2299 | 10,0299 | 22,5015 | 133204 |
Raw values for every column - the same data as the grids above. Money in T $, mass in Gton, distance in km; decimal separator is a comma (site-wide). “Copy to clipboard” copies tab-separated text (TSV) - paste straight into Excel.